Source: The Sault Ste. Marie News
Sault Ste. Marie, Mi.
May 26, 1888
Saturday
Duluth, South Shore & Atlantic R'y.
"The Soo-Mackinaw Short Line"
Direct Route Between All Points East
South and West, and the.
Upper Peninsula of Michigan
Time Table
June 3, 1888
West East
Read Down Read Up
AM PM AM PM PM AM
6:40 8:35 Lv Detroit Ar 9:25
9:00 Port Huron 9:49
+7:00 *10:15 *7:50 St. Ignace *8:15 5:45 *7:30
7:52 10:53 8:17 Moran 7:49 5:06 6:33
10:34 12:46 9:27 Soo Junction 6:32 3:13 3:52
11:33 1:30 9:57 Newberry 6:05 2:32 2:54
11:43 1:37 10:02 Dollarville +6:00 2:26 2:45
12:15 2:02 +10:15 McMillan +5:46 2:02 +2:15
1:20 2:40 10:43 Seney 5:18 1:26 12:50
5:00 4:22 12:00 Munising 4:01 11:48 9:51
6:02 4:59 12:27 Au Train 3:33 11:08 8:52
6:45 +5:25 12:47 Onota 3:13 +10:39 8:12
8:30 6:30 1:36 Ar Marquette Lv 2:25 9:30 6:30
5:50 7:00 1:55 Lv Marquette Ar 2:05 9:20 8:55
6:15 7:28 2:26 Eagle Mills 1:35 8:54 8:29
6:29 7:40 2:40 Negaunee 1:15 8:40 8:15
6:44 8:00 3:00 Ishpeming 1:00 8:25 8:00
7:12 +8:32 +3:35 Clarksburg +12:29 +7:52 7:32
7:16 8:34 3:39 Humboldt 11:25 7:47 7:28
*8:17 *9:07 *4:05 Ar Republic Lv *ll:50 *6:40 *8:55
7:25 8:50 3:52 Champion 12:05 7:25 7:18
*7:45 9:16 4:15 Michigamme 11:45 7:05
10:30 5:22 L'Anse 10:30 5:50
10:43 5:35 Baraga 10:16 5:35
+11:50 *6:40 Houghton *9:10 #4:15
AM AM PM AM PM AM
6:10 9:10 Hancock 8:16
7:05 10:00 Red Jacket 7:30
6:53 9:50 Lake Linden 7:35
PM AM AM
Sault Division
PM PM AM Ar Lv AM PM PM
1:10 6:15 9:15 Soo Junction *9:45 *6:45 *2:25
*9:00 *4:20 *7:20 Lv S. S. Marie Ar 11:40 8:40 6:40