Source: Negaunee Iron Herald
Negaunee, (L. S.,) Mi
Duluth, South Shore & Atlantic
R. R.
"The Soo - Mackinaw Short Line"
Local Time Table - In Effect Oct. 10, 1887
Main Line
Central Standard Time
West
Read Down
Stations Accom. Exp, Exp.
Detroit 8:35 am 5:40 pm
Port Huron 7:05 4:10
St. Ignace (1)+7:30 am +10:45 pm *6:50 am
Allenville f 8:07
Moran f 8:12 11:23 7:16
Palms 8:45 11:48 7:35
Ozark f 8:58 12:00 am 7:43
Trout Lake 9:13 12:13 7:52
Soo Junction 10:08 1:04 8:27
Newberry 10:58 1:45 8:52
Dollarville 11:30 1:55 8:59
McMillan 11:55 2:20 9:14
Seney ar 12:35 pm
" lv 12:50 2:52 9:40
Jeromesville f 2:30 4:09 10:35
Munising 3:00 4:34 10:53
Au Train 4:02 5:12 11:30
Rock River f 4:22 5:27 11:39
Onota 4:45 5:42 11:51
Marquette ar 6:00 6:45 ar 1:55 pm
" lv 5:30 8:00 1:00
Eagle Mills 5:52 8:23 1:25
Negaunee (2) ar 1:35
" lv 6:03 8:33 1:45
Ishpeming 6:12 8:42 1:54
Clarksburgh f 6:43 9:12 2:23
Humboldt 6:46 9:16 2:28
Champion lv 6:57 9:26 2:39
Michigamme 7:15 9:45 3:00
Three Lakes f 9:58 3:15
Nestoria 10:03 3:20
L'Anse 10:40 4:06
Baraga 10:50 4:20
Houghton (3) ar 11:45 lv 5:25
Hancock lv 2:30 am lv 5:55
Calumet 3:14 6:34
Red Jacket ar 3:20 ar 6:40
+Additional trains leave Michigamme, 4:25 pm; Champion, 4:45 pm;
Humboldt, 4:57 pm; Clarksburgh, 5:01 pm; Ishpeming, 5:32 pm;
Negaunee, 5:40 pm; arrive at Marquette 6:40 pm.